EPON PortQTY
Item | GOPON-4OLT-L3 | |||||
Chassis | Rack | 1U 19 inch standard box | ||||
1000M Uplink Port | QTY | 8 | ||||
Copper | 4*10/100/1000M auto- negotiation | |||||
SFP (independent) | 4*SFP/4*SFP+ | |||||
4 | ||||||
Physical Interface | SFP Slots | |||||
Connector Type | 1000BASE-PX20+ | |||||
Max splitting ratio | 1:64 | |||||
Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | |||||
PON Port Specification | Transmission Distance | 20KM | ||||
EPON port speed | Symmetrical 1.25Gbps | |||||
Wavelength | TX 1490nm, RX 1310nm | |||||
Connector | SC/PC | |||||
Fiber Type | 9/125μm SMF | |||||
TX Power | +2~+7dBm | |||||
Rx Sensitivity | -27dBm | |||||
Saturation Optical Power | -6dBm | |||||
Management Mode | SNMP, Telnet and CLI | |||||
Management Function | Fan Group Detecting; Port Status monitoring and configuration management; Layer2 switch configuration such as VLAN, Trunk, RSTP, IGMP, QOS, etc; EPON management function: DBA,ONU authorization, ACL, QOS, etc; Online ONU configuration and | |||||
management; User management; Alarm management. | ||||||
Layer2 Switch | Support port VLAN and protocol VLAN; Support 4096 VLANs; Support VLAN tag/Un-tag ,VLAN transparent transmission, QinQ; Support IEEE802.3d trunk; Support RSTP; QOS based on port, VID, TOS and MAC address; Access control list; IEEE802.x flow control; Port stability statistic and monitoring. | |||||
Multicast | IGMP snooping 256 IP Multicast Groups; | |||||
DHCP | DHCP server DHCP relay DHCP snooping | |||||
Layer 3 Route | Arp proxy Static route 1024 hardware Host Routes; 512 hardware Subnet Routes; | |||||
EPON Function | Support port-based rate limitation and bandwidth control; In compliant with IEEE802.3ah standard; Up to 20KM transmission Distance; Support data encryption, multi-cast, |
Reviews
There are no reviews yet.